# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Matti Laukkanen | Mazda RT24 DPi |
01:46.807 Tyre: S |
01:48.920 | 13 laps / 8 cuts |
Ballast:
70 kg
|
2 | Mikko Vakeva | Mazda RT24 DPi |
01:48.967 Tyre: M |
02:11.749 | 22 laps / 3 cuts |
Ballast:
70 kg
|
3 | Mika Vennola (Preda) | Ferrari 488 EVO GTLM |
03:21.282 Tyre: S |
05:12.048 | 2 laps / 0 cuts |
Ballast:
50 kg
Restrictor: 13% |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.298 | 02:05.906 | 00:55.864 | 00:11.528 | 0 | M |
2 | 02:32.733 | 01:26.511 | 00:54.828 | 00:11.394 | 1 | M |
3 | 01:47.918 | 00:41.611 | 00:54.832 | 00:11.475 | 0 | M |
4 | 01:47.751 | 00:41.898 | 00:54.454 | 00:11.399 | 0 | M |
5 | 01:46.919 | 00:41.417 | 00:54.190 |
00:11.312
S
S
|
0 | M |
6 | 04:03.488 | 02:39.122 | 01:12.765 | 00:11.601 | 2 | M |
7 | 02:39.217 | 01:22.380 | 01:02.298 | 00:14.539 | 3 | S |
8 | 02:01.357 | 00:41.694 | 01:06.033 | 00:13.630 | 1 | S |
9 | 01:55.989 | 00:41.356 | 01:02.212 | 00:12.421 | 0 | S |
10 |
01:46.807
L
L
|
00:41.233
S
S
|
00:54.068
S
S
|
00:11.506 | 0 | S |
11 | 09:08.609 | 08:01.537 | 00:55.507 | 00:11.565 | 1 | M |
12 | 01:48.938 | 00:42.096 | 00:55.224 | 00:11.618 | 0 | M |
13 | 01:48.124 | 00:41.866 | 00:54.761 | 00:11.497 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.052 | 01:56.902 | 00:58.743 | 00:12.407 | 0 | M |
2 | 02:26.835 | 01:00.790 | 01:14.223 | 00:11.822 | 1 | M |
3 | 03:17.208 | 02:08.983 | 00:56.484 | 00:11.741 | 1 | M |
4 | 02:17.735 | 01:08.571 | 00:57.177 | 00:11.987 | 0 | M |
5 | 01:49.798 | 00:42.672 | 00:55.665 | 00:11.461 | 0 | M |
6 | 01:50.562 | 00:42.738 | 00:56.142 | 00:11.682 | 0 | M |
7 | 02:50.397 | 01:43.365 | 00:55.431 | 00:11.601 | 0 | M |
8 |
01:48.967
L
|
00:41.994
S
|
00:55.552 |
00:11.421
S
|
0 | M |
9 | 04:04.117 | 02:56.811 | 00:55.759 | 00:11.547 | 0 | M |
10 | 01:49.000 | 00:42.477 |
00:54.868
S
|
00:11.655 | 0 | M |
11 | 03:06.593 | 01:58.608 | 00:56.308 | 00:11.677 | 0 | M |
12 | 01:50.207 | 00:43.063 | 00:55.543 | 00:11.601 | 0 | M |
13 | 01:49.173 | 00:42.122 | 00:55.391 | 00:11.660 | 0 | M |
14 | 04:07.671 | 02:57.804 | 00:58.095 | 00:11.772 | 0 | M |
15 | 01:50.043 | 00:42.326 | 00:55.940 | 00:11.777 | 0 | M |
16 | 02:32.599 | 01:23.997 | 00:56.871 | 00:11.731 | 0 | M |
17 | 01:49.877 | 00:42.396 | 00:55.602 | 00:11.879 | 0 | M |
18 | 02:20.151 | 01:11.643 | 00:56.672 | 00:11.836 | 0 | M |
19 | 01:50.583 | 00:42.227 | 00:55.886 | 00:12.470 | 0 | M |
20 | 04:11.549 | 03:03.509 | 00:56.323 | 00:11.717 | 1 | M |
21 | 01:49.879 | 00:42.276 | 00:55.417 | 00:12.186 | 0 | M |
22 | 01:50.058 | 00:42.508 | 00:55.665 | 00:11.885 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:21.282
L
|
02:05.439
S
|
01:02.662 |
00:13.181
S
|
0 | S |
2 | 05:12.048 | 03:57.028 |
01:01.816
S
|
00:13.204 | 0 | S |