# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Joni Taipale | ACL Detomaso Pantera |
01:26.842 Tyre: V70 |
01:34.640 | 16 laps / 0 cuts |
2 | Sladi_Pitkanen | ACL Corvette 1969 |
01:28.187 Tyre: V70 |
01:50.430 | 15 laps / 0 cuts |
3 | Tomas Kuusela | ACL Ferrari 365GTB S3 |
01:28.714 Tyre: V70 |
01:35.087 | 7 laps / 0 cuts |
4 | Tomas Kuusela | ACL Corvette 1969 |
01:29.852 Tyre: V70 |
01:51.021 | 6 laps / 0 cuts |
5 | Tomas Kuusela | ACL Detomaso Pantera |
01:38.387 Tyre: V70 |
01:38.387 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.087 | 01:32.768 | 00:20.133 | 00:35.186 | 0 | V70 |
2 | 01:28.278 | 00:38.561 | 00:19.998 | 00:29.719 | 0 | V70 |
3 | 01:53.984 | 01:03.143 | 00:20.012 | 00:30.829 | 0 | V70 |
4 | 01:27.734 | 00:38.171 | 00:19.989 | 00:29.574 | 0 | V70 |
5 | 02:18.067 | 01:28.877 | 00:19.814 | 00:29.376 | 0 | V70 |
6 | 01:28.066 | 00:38.544 | 00:19.836 | 00:29.686 | 0 | V70 |
7 | 01:27.400 | 00:38.319 | 00:19.750 | 00:29.331 | 0 | V70 |
8 | 01:28.278 | 00:38.962 | 00:19.746 | 00:29.570 | 0 | V70 |
9 | 02:48.988 | 01:57.900 | 00:19.763 | 00:31.325 | 0 | V70 |
10 | 03:02.318 | 02:12.657 | 00:20.025 | 00:29.636 | 0 | V70 |
11 | 03:18.552 | 02:28.952 | 00:19.819 | 00:29.781 | 0 | V70 |
12 | 01:28.128 | 00:38.101 | 00:20.381 | 00:29.646 | 0 | V70 |
13 | 03:29.312 | 02:39.795 | 00:19.953 | 00:29.564 | 0 | V70 |
14 | 01:27.105 | 00:38.153 | 00:19.666 | 00:29.286 | 0 | V70 |
15 | 01:27.160 |
00:37.993
S
S
|
00:19.665
S
S
|
00:29.502 | 0 | V70 |
16 |
01:26.842
L
L
|
00:38.012 | 00:19.701 |
00:29.129
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.617 | 01:08.487 | 00:20.024 | 00:30.106 | 0 | V70 |
2 | 03:01.242 | 02:10.846 | 00:20.664 | 00:29.732 | 0 | V70 |
3 | 01:32.601 | 00:43.208 | 00:19.778 | 00:29.615 | 0 | V70 |
4 | 01:28.632 |
00:38.375
S
|
00:19.724
S
|
00:30.533 | 0 | V70 |
5 | 01:28.384 | 00:38.826 | 00:19.853 | 00:29.705 | 0 | V70 |
6 | 02:24.617 | 01:34.398 | 00:20.087 | 00:30.132 | 0 | V70 |
7 | 01:30.340 | 00:39.125 | 00:19.819 | 00:31.396 | 0 | V70 |
8 |
01:28.187
L
|
00:38.552 | 00:19.814 | 00:29.821 | 0 | V70 |
9 | 03:07.126 | 02:16.514 | 00:20.165 | 00:30.447 | 0 | V70 |
10 | 01:56.889 | 01:07.123 | 00:19.894 | 00:29.872 | 0 | V70 |
11 | 02:44.502 | 01:53.598 | 00:20.079 | 00:30.825 | 0 | V70 |
12 | 02:48.300 | 01:58.692 | 00:19.934 | 00:29.674 | 0 | V70 |
13 | 01:28.861 | 00:39.622 | 00:19.832 |
00:29.407
S
|
0 | V70 |
14 | 01:28.259 | 00:38.611 | 00:19.841 | 00:29.807 | 0 | V70 |
15 | 01:28.859 | 00:38.739 | 00:20.016 | 00:30.104 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.320 | 00:56.282 | 00:21.655 | 00:30.383 | 0 | V70 |
2 | 01:30.205 | 00:39.980 | 00:20.152 | 00:30.073 | 0 | V70 |
3 | 01:56.038 | 01:05.273 | 00:19.971 | 00:30.794 | 0 | V70 |
4 |
01:28.714
L
|
00:38.859
S
|
00:20.092 |
00:29.763
S
|
0 | V70 |
5 | 01:31.266 | 00:38.904 |
00:19.962
S
|
00:32.400 | 0 | V70 |
6 | 02:43.457 | 01:51.590 | 00:21.029 | 00:30.838 | 0 | V70 |
7 | 01:29.215 | 00:39.134 | 00:19.989 | 00:30.092 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.800 | 02:29.212 | 00:20.754 | 00:30.834 | 0 | V70 |
2 | 02:46.339 | 01:55.161 | 00:20.398 | 00:30.780 | 0 | V70 |
3 |
01:29.852
L
|
00:39.515 | 00:20.223 | 00:30.114 | 0 | V70 |
4 | 05:39.285 | 04:48.479 | 00:20.664 | 00:30.142 | 0 | V70 |
5 | 01:34.589 | 00:43.528 | 00:20.975 |
00:30.086
S
|
0 | V70 |
6 | 01:33.305 |
00:39.072
S
|
00:20.141
S
|
00:34.092 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.398 | 02:47.232 |
00:20.227
S
|
00:29.939
S
|
0 | V70 |
2 |
01:38.387
L
|
00:47.033
S
|
00:21.191 | 00:30.163 | 0 | V70 |