# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Acura ARX-05 |
01:47.026 Tyre: M |
01:47.613 | 9 laps / 1 cuts |
|
2 | Teemu Vorho | Mazda RT24 DPi |
01:47.519 Tyre: M |
01:47.771 | 7 laps / 3 cuts |
Ballast:
70 kg
|
3 | Teemu Vorho | Porsche 911 RSR GTLM |
02:00.925 Tyre: M |
02:01.223 | 4 laps / 1 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:03.751 | 00:57.174 | 00:55.012 | 00:11.565 | 0 | M | 0 |
2 | 01:47.699 | 00:41.819 | 00:54.473 | 00:11.407 | 0 | M | 0 |
3 | 01:47.219 | 00:41.645 | 00:54.235 |
00:11.339
S
S
|
0 | M | 0 |
4 | 02:56.195 | 01:49.803 | 00:55.066 | 00:11.326 | 1 | M | 0 |
5 |
01:47.026
L
L
|
00:41.421 |
00:54.234
S
S
|
00:11.371 | 0 | M | 0 |
6 | 01:47.726 | 00:41.576 | 00:54.801 | 00:11.349 | 0 | M | 0 |
7 | 01:47.282 |
00:41.281
S
S
|
00:54.527 | 00:11.474 | 0 | M | 0 |
8 | 01:48.731 | 00:42.113 | 00:55.193 | 00:11.425 | 0 | M | 0 |
9 | 01:47.611 | 00:41.421 | 00:54.359 | 00:11.831 | 0 | M | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:04.170 | 00:57.327 | 00:55.215 | 00:11.628 | 0 | M | 70 |
2 | 01:48.139 | 00:41.737 | 00:54.585 | 00:11.817 | 0 | M | 70 |
3 | 02:09.705 | 01:03.608 | 00:54.635 | 00:11.462 | 2 | M | 70 |
4 | 01:47.662 | 00:41.530 | 00:54.581 | 00:11.551 | 0 | M | 70 |
5 | 01:47.767 |
00:41.522
S
|
00:54.793 |
00:11.452
S
|
0 | M | 70 |
6 |
01:47.519
L
|
00:41.603 |
00:54.446
S
|
00:11.470 | 0 | M | 70 |
7 | 03:47.478 | 02:40.310 | 00:55.737 | 00:11.431 | 1 | M | 70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:47.923 | 01:33.354 | 01:01.497 | 00:13.072 | 0 | M | 0 |
2 |
02:00.925
L
|
00:47.003 |
01:00.994
S
|
00:12.928
S
|
0 | M | 0 |
3 | 02:02.037 | 00:46.941 | 01:01.946 | 00:13.150 | 1 | M | 0 |
4 | 02:01.522 |
00:46.862
S
|
01:01.696 | 00:12.964 | 0 | M | 0 |