# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Sladi_Pitkanen | ACL Corvette 1969 |
01:28.154 Tyre: V70 |
01:34.768 | 13 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.824 | 02:29.307 | 00:20.367 | 00:30.150 | 0 | V70 |
2 | 01:28.596 | 00:38.722 | 00:20.201 |
00:29.673
S
S
|
0 | V70 |
3 |
01:28.154
L
L
|
00:38.376
S
S
|
00:19.939 | 00:29.839 | 0 | V70 |
4 | 01:28.985 | 00:38.819 | 00:20.179 | 00:29.987 | 0 | V70 |
5 | 01:47.087 | 00:56.503 | 00:20.137 | 00:30.447 | 0 | V70 |
6 | 01:28.729 | 00:38.882 | 00:19.791 | 00:30.056 | 0 | V70 |
7 | 01:52.249 | 01:01.579 | 00:20.101 | 00:30.569 | 0 | V70 |
8 | 01:29.357 | 00:38.813 | 00:20.768 | 00:29.776 | 0 | V70 |
9 | 01:29.111 | 00:38.693 | 00:20.521 | 00:29.897 | 0 | V70 |
10 | 01:30.088 | 00:38.743 | 00:20.277 | 00:31.068 | 0 | V70 |
11 | 01:58.337 | 01:08.135 | 00:20.449 | 00:29.753 | 0 | V70 |
12 | 01:28.198 | 00:38.630 |
00:19.733
S
S
|
00:29.835 | 0 | V70 |
13 | 01:28.332 | 00:38.616 | 00:20.034 | 00:29.682 | 0 | V70 |